Testing Standard: NIJ 0101.06 (with the exception of 6"x6")
Protection Type / Level: NIJ IV Plus (Single-Hit)
Type of Protective Cover: Polyurea
Special Threat Testing:
- 5.56 mm x 45 mm 62 gr Ball (M855)*
- 5.56 mm x 45 mm 62 gr Ball (M855A1)*
- 7.62 mm x 39 mm 121 gr Armor Piercing Incendiary (API)(BZ)*
- 7.62 mm x 51 mm 150 gr Armor Piercing (AP)(M61)*
- 7.62 mm x 54R mm 155 gr Armor Piercing Incendiary (API)(B32)*
- 7.62 mm x 63 mm 165 gr Armor Piercing (AP)(M2AP)*
*Special Threat Testing conducted in accordance with an abbreviated and modi ed NIJ Standard 0101.06.
SIZE | SHAPE | CUT | CURVATURE | WEIGHT | TESTING |
6"x6" | Full-Size | 0.50"x0.50" | Single-Curve | 3.10 lbs | Independent |
10"x12" | Shooters | 2.22"x4.45" | Multi-Curve | 8.90 lbs | NIJ Compliant |
8.75"x11.75" | SAPI/ESAPI | 2.06"x3.06" | Multi-Curve | 8.20 lbs | NIJ Compliant |
9.50"x12.50" | SAPI/ESAPI | 2.25"x3.25" | Multi-Curve | 9.50 lbs | NIJ Compliant |
10.25"x13.75" | SAPI/ESAPI | 2.44"x3.44" | Multi-Curve | 10.90 lbs | NIJ Compliant |
11.00"x14.00" | SAPI/ESAPI | 2.63"x3.63" | Multi-Curve | 12.40 lbs | NIJ Compliant |
Note: Thickness measurements are +/- .10" and weight measurements are +/- 3%